Wesnoth Statistics for 1.5.3
From Wesnoth
Other versions available: 1.4 | 1.3.14 | 1.2.4 | 1.2.8 | 1.2.6 | 1.2.1 | 1.3.19 | 1.2.3 | 1.3.8 | 1.3.18 | 1.1.13 | 1.5.0-svn | 1.2 | 1.3.13+svn | 1.3.11 | 1.3.12 | 1.2.7 | 1.1.12 | 1.3.6 | 1.1.11 | 1.2.5 | 1.1.8 | 1.3.16 | 1.3.1 | 1.1.10 | 1.3.9 | 1.2.2 | 1.3.13 | 1.1.1 | 1.1.7 | 1.1.9 | 1.3.15 | 1.1.4 | 1.3.3 | 1.3.8+svn | 1.3.4 | 1.1.2 | 1.3.7 | 1.3.10 | 1.4+svn | 1.9 | 1.3.2 | 1.4.1 | 1.3.15+svn | 1.4.1+svn | 1.1.5 | 1.5.0+svn | 1.5.0 | 1.3.14+svn | foreign | 1.4.2 | 1.1.14 | 1.3.3+svn | 1.3.6+svn | 1.4.2+svn | 1.4.3 | 1.3.2+svn | 1.5.1+svn | 1.5.1 | 1.4.3+svn | 1.5.2+svn | 1.5.2 | 1.4.4 | 1.5.3+svn | 1.4.4+svnWesnoth Official Campaigns
| Campaign Name | Difficulty | Games Uploaded |
|---|---|---|
| CAMPAIGN_DESERT | EASY | 3 |
| CAMPAIGN_HEIR_TO_THE_THRONE | NORMAL | 34 |
| CAMPAIGN_HEIR_TO_THE_THRONE | HARD | 7 |
| CAMPAIGN_THE_RISE_OF_WESNOTH | NORMAL | 14 |
| CAMPAIGN_THE_SOUTH_GUARD | NORMAL | 2 |
| CAMPAIGN_THE_SOUTH_GUARD | HARD | 1 |
| CAMPAIGN_TWO_BROTHERS | EASY | 5 |
| TUTORIAL | NORMAL | 4 |
Wesnoth Unofficial Campaigns
| Campaign Name | Difficulty | Games Uploaded |
|---|---|---|
| CAMPAIGN_ALFHELM | EASY | 2 |
| CAMPAIGN_AN_ORCISH_INCURSION | EASY | 10 |
| CAMPAIGN_AN_ORCISH_INCURSION | NORMAL | 10 |
| CAMPAIGN_DESCENT | NORMAL | 83 |
| CAMPAIGN_EPIC_OF_VANIYERA | NORMAL | 6 |
| CAMPAIGN_EPIC_OF_VANIYERA | EASY | 2 |
| CAMPAIGN_FLY_FROM_FIGHTING | EASY | 7 |
| CAMPAIGN_FM | NORMAL | 1 |
| CAMPAIGN_HAMMER_THURSAGAN | EASY | 1 |
| CAMPAIGN_IRNA | NORMAL | 2 |
| CAMPAIGN_LOW | NORMAL | 154 |
| CAMPAIGN_LTD | EASY | 6 |
| CAMPAIGN_RAAJAL | EASY | 6 |
| CAMPAIGN_SON_OF_THE_BLACK_EYE | NORMAL | 2 |
| CAMPAIGN_STRUGGLE_FOR_FREEDOM | EASY | 17 |
| CAMPAIGN_TH | NORMAL | 1 |
| CAMPAIGN_THE_UNSTOPPABLE_LEGION | NORMAL | 1 |
| CAMPAIGN_WINDS_OF_FOERROEN | EASY | 1 |
| EOM_Crow | EASY | 2 |
List of Wesnoth Players
This page based generated from a database, which was last modified Thu Aug 28 13:00:35 UTC 2008.
